GYFY
Product Structure:

Product Description:
GYFY (Loose tubestranding, Non-metal strength member, Half dry water-blocking, Glass yarnstrength member, PE outer sheath)
Standards:
YD/T901-2009 Outdoor layer stranded opticalcable for telecommunications
Technical Parameters(Typical Value):
Fiber Count | Structure | Diameter (mm) | Weight (kg/km) | Tensile(N) Long Short term term | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic |
2-30 | 1+6 | 10. 7 | 90 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
32-36 | 1+6 | 10. 7 | 91 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
38-60 | 1+6 | 11. 4 | 101 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
62-72 | 1+6 | 11. 4 | 102 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
74-84 | 1+7 | 12.1 | 119 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
86-96 | 1+8 | 12.9 | 130 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
98-108 | 1+9 | 13.6 | 146 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
110-120 | 1+10 | 14.3 | 159 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
122-132 | 1+11 | 15. 0 | 178 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
134-144 | 1+12 | 15. 7 | 193 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
Note 1.D refers to the cable diameter;
2.The relevant technical Parameters canbe adjusted according to the customer’s demands;
3.The block water way can be adjustedaccording to the customer’s demands;
4.The design flame resistance,anti-rodent, termite resistant cable according to the customer’s demands.