G.657B3 Single-mode fiber with low bending sensitivity
product description
Bend-insensitive single-mode fiber, manufactured through specialized processes, is engineered for fiber-to-the-home (FTTH), enterprise intranet networks, and applications requiring ultra-low bending radius communication. Its performance surpasses ITU-TG.657.B3 standards, delivering minimal bending-induced attenuation even at 5mm radii. This innovation addresses installation challenges in complex indoor/outdoor environments, including wall corner bends, patch cord terminations, and high-tension cable conditions, ensuring stable communication system operation.
operative norm
It meets and exceeds the relevant requirements of ITU-TG.657.B3 and IEC 60793-2-50 B6.b3, thus achieving compatibility with the existing optical fiber network and matching more easily for customer use and maintenance.
Product Features
· Exceeds ITU-TG.657.B3 standard requirements with a minimum bending radius of 5mm, attenuating signals to meet O-E-S-C-L band communication needs.
· Can be used in a variety of optical cables including ribbon optical cables, with very low bending additional loss;
· Precise geometric parameters and large mode field diameter ensure low welding loss and high welding efficiency;
· High dynamic fatigue parameters ensure service life under ultra-small bending radius.
Product Application
Fiber optic patch cords of various structures, FTTX high-speed optical routing, optical cables with small bending radius requirements, and small-sized fiber optic devices and optical components.
Technical Specifications
Optical fiber performance | Main indicator name | technical parameter |
Geometry | cladding diameter | 125.0±0.7μm |
Coating Diameter | 235-245μm |
Coating/Cladding concentricity error | ≤12.0μm |
Core/Cladding concentricity error (ECC) | ≤0.5μm |
non-circularity of cladding | ≤0.7% |
Coating roundness | ≤6.0% |
Bend radius | ≥4m |
optical performance | Magnetic field diameter (MFD) 1310nm | (6.3-9.5) ±0.4μm |
Magnetic field diameter (MFD) 1550nm | 9.1-10.1μm |
1310nm discount factor | ≤0.35dB/km |
1550nm discount factor | ≤0.21dB/km |
1625nm discount factor | ≤0.23dB/km |
Maximum attenuation in the 1285-1330nm range versus 1310nm attenuation | ≤0.03dB/km |
Maximum attenuation in the 1525-1575nm range versus 1550nm attenuation | ≤0.02dB/km |
1310nm attenuation discontinuity | ≤0.05dB |
1550nm attenuation discontinuity | ≤0.05dB |
zero dispersion wavelength | 1300-1324nm |
zero dispersion slope | ≤0.092ps/(nm2*km) |
Optical fiber cutoff wavelength | ≤1260nm |
Polarization mode dispersion (PMD) maximum per fiber | ≤0.1ps/√km |
Polarization mode dispersion (PMD) fiber link value (M=20, Q=0.01%) | ≤0.06ps/√km |
Typical values of polarization mode dispersion (PMD) | 0.04ps/√km |
mechanical behavior | Filter tension | ≥9.0N≥1.0%≥100 kpsi |
Coating peeling force typical average | 1.5N |
Peel strength peak | 1.3-8.9N |
Dynamic fatigue parameter Nd | ≥20 |
environmental performance | Temperature cycle additional attenuation (-60℃ to 85℃) | ≤0.05dB/km |
Humidity and temperature cycle with additional attenuation (-10°C to 85°C, 98% relative humidity) | ≤0.05dB/km |
Water immersion attenuation (23℃,30 days) | ≤0.05dB/km |
Humid heat additive attenuation (85°C, 85% RH, 30 days) | ≤0.05dB/km |
Dry heat aging with additional attenuation (85℃,30 days) | ≤0.05dB/km |
Bending performance | 1 circle, radius 10mm, 1550nm | ≤0.03dB |
1 circle, radius 10mm, 1625nm | ≤0.1dB |
1 circle, radius 7.5mm, 1550nm | ≤0.08dB |
1 circle, radius 7.5mm, 1625nm | ≤0.25dB |
1 circle, radius 5mm, 1550nm | ≤0.15dB |
1 circle, radius 5mm, 1625nm | ≤0.45dB |
Fiber length |
| Longest 25.2km / Disc |